Results of live trading from 1.01.2019 to 31.11.2022
Below are presented the real results of the investing using AI Investments platform.
Month | Monthly return | Cumulative return |
---|---|---|
November 2022 | 0,27% | 63,46% |
October 2022 | 0,39% | 63,19% |
September 2022 | -2,43% | 62,80% |
August 2022 | 0,53% | 65,23% |
July 2022 | 0,49% | 64,70% |
June 2022 | 1,12% | 64,21% |
May 2022 | 0,73% | 63,09% |
April 2022 | 0,73% | 62,36% |
March 2022 | 0,70% | 61,63% |
February 2022 | 1,15% | 60,93% |
January 2022 | 0,92% | 59,78% |
December 2021 | -0,60% | 58,86% |
November 2021 | 2,01% | 59,46% |
October 2021 | 0,38% | 57,45% |
September 2021 | 1,50% | 57,07% |
August 2021 | -0.30% | 55,57% |
July 2021 | 1,06% | 55,87% |
June 2021 | 0,69% | 54,81% |
May 2021 | 0,18% | 54,12% |
April 2021 | -1,19% | 53,94% |
March 2021 | 0,57% | 55,13% |
February 2021 | 0.72% | 54.56% |
January 2021 | 0.88% | 53.84% |
December 2020 | -0.43% | 52,96% |
November 2020 | -0.20% | 53,39% |
October 2020 | 1,71% | 53,59% |
September 2020 | 1,49% | 51,88% |
August 2020 | 0,20 | 50,39% |
July 2020 | -2,20% | 50,19% |
June 2020 | 0,61% | 52,39% |
May 2020 | -1,22% | 51,78% |
April 2020 | 0.78% | 53.00% |
March 2020 | -2.12% | 52.22% |
February 2020 | 5.1% | 54.34% |
January 2020 | 2.84% | 49.24% |
December 2019 | 0.32% | 46.40% |
November 2019 | 3% | 46.08% |
October 2019 | 2.43% | 43.08% |
September 2019 | 2.69% | 40.65% |
August 2019 | 4.72% | 37.96% |
July 2019 | 8.03% | 33.24% |
June 2019 | -7.16% | 25.21% |
May 2019 | 0.21% | 32.37% |
April 2019 | 7.09% | 32.16% |
March 2019 | 22.80% | 25.07% |
February 2019 | 2.38% | 2.27% |
January 2019 | -0.11% | -0.11% |
The results since January till July of 2019 are achieved using AI Investments platform version 1.0 and the results in the period from August 2019 are achieved using version 2.0
Disclaimer
The results are based on information as of the date indicated and AII shall have no obligation to update it. The information has not been verified by external parties unless indicated otherwise. Neither this complete nor the information contained herein may be reproduced, distributed or published for any purpose without the prior written consent of AII.
The information herein is for general guidance only. This Information is not intended for distribution to, or use by any person or entity in any jurisdiction or country where such distribution or use would be contrary to local law or regulation.
The information herein is not intended to provide and should not be relied upon for accounting, legal or tax advice or investment recommendations.
This information is not intended as an offer or solicitation with respect to the purchase or sale of any security.
This information is indented for Professional Clients or Eligible Counterparties only, and not Retail Investors.
No representation, warranty or undertaking, express or implied, is given as to the accuracy or completeness of the information contained on this page by any of AII, its members, employees or affiliates and no liability is accepted by such persons for the accuracy or completness.
The information herein is for general guidance only. This Information is not intended for distribution to, or use by any person or entity in any jurisdiction or country where such distribution or use would be contrary to local law or regulation.
The information herein is not intended to provide and should not be relied upon for accounting, legal or tax advice or investment recommendations.
This information is not intended as an offer or solicitation with respect to the purchase or sale of any security.
This information is indented for Professional Clients or Eligible Counterparties only, and not Retail Investors.
No representation, warranty or undertaking, express or implied, is given as to the accuracy or completeness of the information contained on this page by any of AII, its members, employees or affiliates and no liability is accepted by such persons for the accuracy or completness.